Annandale - Barcroft Hills Station
YEAR'S SUMMARY BY MONTHS FOR 2007
1999 2000 2001 2002 2003 2004
2005 2006 2007 2007
Month Precip. Inches 27Yr. Ave. Precip. Inches Precip. Dep. Max. Wind Gust Snow Inches Max. Temp. °F Min. Temp. °F Mean Temp. °F 27Yr. Ave. Mean Temp. °F Temp. Dep. °F
Jan. 2.69 3.35 -0.66 37 1.8 74 14 39.61 34.18 +5.43
Feb. 2.50 2.99 -0.49 51 9.4 57 7 29.50 37.49 -7.99
Mar. 3.33 4.19 -0.86 43 3.2 82 14 47.26 44.93 +2.33
Apr. 4.74 3.57 +1.17 53 0.9 86 26 53.45 55.57 -2.12
May 1.38 4.24 -2.86 44 0.0 91 40 67.35 64.65 +2.70
Jun 2.11 3.99 -1.88 29 0.0 96 55 75.05 73.47 1.58
Jul 1.69 4.32 -2.63 27 0.0 98 59 77.71 77.84 -0.13
Aug. 3.25 3.30 -0.05 27 0.0 99 62 78.06 75.60 +2.46;
Sep. 0.48 4.17 -3.69 30 0.0 92 46 71.75 67.79 3.96
Oct 5.66 3.61 +2.05 30 0.0 90 36 63.74 56.08 +7.66
Nov. 1.63 3.80 -2.17 37 0.0 74 25 46.22 47.21 -0.99
Dec. 3.50 3.22 +0.28 48 4.0 62 17 39.03 37.85 +1.18
2007 Total 32.96 44.75 -11.79 ---   19.3   ---   ---   56.06 +1.34
Yr.Dep. -11.79 ---   ---   ---   -2.2 ---   ---   +1.34 ---   ---
2007 Max. 5.66 4.32 2.05 53 9.4 99 62 78.06 77.84 +7.66
2007 Min. 0.48 2.99 -3.69 27 0.0 57 7 29.50 34.18 -7.99