Annandale - Barcroft Hills Station
YEAR'S SUMMARY BY MONTHS FOR 2006
1999 2000 2001 2002 2003 2004
2005 2006 2007
2006
MONTH
Precip. Inches 26Yr. Ave. Precip. Inches Precip. Dep. Max. Wind Gust Snow Inches Max. Temp. °F Min. Temp. °F Mean Temp. °F 26Yr. Ave. Mean Temp. °F Temp. Dep. °F
Jan. 3.02   3.36 -0.34   45   0.0   66   21   42.48 33.87 +8.61
Feb. 2.81   3.00 -0.19   37   13.3   67   12   37.36 37.49 -0.13
Mar. 0.06   4.34 -4.28   43   0.2   86   26   47.02 44.85 +2.17
Apr. 4.43   3.53 +0.90   38   0.0   82   32   58.78 55.45 +3.33
May 1.94   4.32 -2.38   31   0.0   96   42   64.58 64.65 -0.07
Jun 14.38   3.59 10.79   27   0.0   95   53   74.07 73.45 +0.62 
Jul 5.14 4.28 0.86   32   0.0   96   58   79.87 77.76 +2.11  
Aug. 1.00 3.39 -2.39 22  0.0  98  58  77.82 75.51 +2.31 
Sep. 6.92 4.07 +2.85 38  0.0  82  46  65.60 67.87 -2.27
Oct 5.44 3.54 +1.90 39  0.0  80  34  54.89  56.12 -1.23
Nov. 6.32 3.70 +2.62 29  T 76 27  49.87 47.11 +2.76
Dec. 1.84 3.27 -1.43 39  73  16  43.47  37.64 +5.83
2006 Tot. 53.30 44.39 +8.91 ---   13.5   ---  ---   ---   55.98 +2.27
Yr.Dep. +8.91 ---   ---   ---   -7.9   ---   ---   +2.27 ---   ---
2006 Max. 14.38   4.34   10.80   45   13.3   98   58   79.85 77.76 +8.61
2006 Min. 0.06   3.00   -4.28   22   0.0   66   12   37.36 33.87 -2.27