Annandale - Barcroft Hills Station
YEAR'S SUMMARY BY MONTHS FOR 2005
1999 2000 2001 2002 2003 2004
2005 2006
2005
Month
Precip. Inches 25Yr. Ave. Precip. Inches Precip. Dep. Max. Wind Gust Snowfall Inches Max. Temp. °F Min. Temp. °F Mean Temp. °F 25Yr. Ave. Mean Temp. °F Temp. Dep. °F
Jan. 3.76 3.34 0.42 37 8.1 68 7 34.66 33.83 0.83
Feb. 2.05 3.04 -0.99 41 10.7 64 16 38.05 37.47 0.58
Mar. 4.61 4.33 0.28 45 2.2 71 16 41.48 44.99 -3.51
Apr. 4.53 3.49 1.04 40 0.0 86 33 56.43 55.41 1.02
May 4.91 4.30 0.61 28 0.0 87 37 61.16 64.79 -3.63
Jun 3.29 3.60 -0.31 26 0.0 95 54 75.35 73.37 1.98
Jul 6.20 4.21 1.99 28 0.0 98 64 79.31 77.70 1.62
Aug. 2.16 3.44 -1.28 26 0.0 95 60 78.19 75.41 2.78
Sep. 0.27 4.22 -3.95 25 0.0 88 44 71.62 67.72 3.90
Oct 9.55 3.30 6.25 31 0.0 79 37 57.84 56.05 1.79
Nov. 2.06 3.77 -1.71 40 0.8 75 20 48.37 47.06 1.31
Dec. 3.49 3.26 0.23 37 7.4 58 14 34.71 37.75 -3.04
2005 Tot. 46.88 44.30 2.58 --- 29.2 --- --- --- 0.46
Yr.
Dep.
2.58 --- --- --- 6.6 --- --- 0.46 --- ---
2005 Max. 9.55 4.33 6.25 45 10.7 98 64 79.32 77.70 3.90
2005 Min. 0.27 3.04 -3.95 25 0.0 58 7 34.66 33.83 -3.63