Annandale - Barcroft Hills Station
YEAR'S SUMMARY BY MONTHS FOR 2004
1999 2000 2001 2002 2003 2004
2005
2004
Month
Precip. Inches 24Yr. Ave. Precip. Inches Precip. Dep. Max. Wind Gust Snowfall Inches Max. Temp. °F Min. Temp. °F Mean Temp. °F 24Yr. Ave. Mean Temp. °F Temp. Dep. °F
Jan. 1.97 3.40 -1.43 40 6.3 72 5 28.32 34.06 -5.74
Feb. 2.59 3.06 -0.47 42 0.1 65 14 36.07 37.53 -1.46
Mar. 2.25 4.42 -2.17 38 T 78 23 47.26 44.89 2.38
Apr. 5.03 3.43 1.60 44 0.0 90 29 56.00 55.38 0.62
May 3.35 4.34 -0.99 28 0.0 92 41 70.92 64.54 6.38
Jun. 5.74 3.51 2.23 40 0.0 92 55 72.33 73.41 -1.08
Jul. 3.43 4.24 -0.81 27 0.0 92 64 77.60 77.70 -0.10
Aug. 5.38 3.36 2.02 50 0.0 90 55 74.13 75.46 -1.33
Sep. 3.98 4.23 -0.25 30 0.0 82 47 69.00 67.67 1.33
Oct. 1.38 3.38 -2.00 24 0.0 75 38 55.74 56.07 -0.33
Nov. 4.96 3.72 1.24 48 0.0 70 28 49.02 46.98 2.04
Dec. 3.10 3.27 -0.17 49 0.1 63 8 38.40 37.73 0.67
2004 Tot. 43.16 44.36 -1.20 --- 6.5 --- --- --- --- 0.28
Yr.
Dep.
-1.20 --- --- --- -16.1 --- --- 0.28 --- ---
2004 Max. 5.74 4.42 2.23 50 6.3 92 64 77.60 77.70 6.38
2004 Min. 1.38 3.06 -2.17 24 0.0 63 5 28.32 34.06 -5.74