|
Annandale - Barcroft Hills Station |
||||||||||
| YEAR'S SUMMARY BY MONTHS FOR 2003 | ||||||||||
|
||||||||||
| 2003 Month |
Precip. Inches | 23 Yr. Ave. Precip. Inches | Precip. Dep. | Max. Wind Gust | Snowfall Inches | Max. Temp. °F | Min. Temp. °F | Mean Temp. °F | 23 Yr. Ave. Mean Temp. °F | Temp. Dep.°F |
| Jan. | 3.06 | 3.41 | -0.35 | 33 | 7.5 | 60 | 7 | 29.15 | 34.28 | -5.13 |
| Feb. | 8.19 | 2.84 | 5.35 | 46 | 30.9 | 51 | 14 | 32.32 | 37.76 | -5.44 |
| Mar. | 4.54 | 4.42 | 0.12 | 34 | 1.6 | 77 | 17 | 45.71 | 44.85 | +0.86 |
| Apr. | 3.21 | 3.44 | -0.23 | 35 | 0.0 | 85 | 31 | 54.67 | 55.41 | -0.74 |
| May | 7.09 | 4.22 | 2.87 | 33 | 0.0 | 83 | 44 | 60.94 | 64.70 | -3.76 |
| Jun. | 5.82 | 3.41 | 2.41 | 37 | 0.0 | 93 | 49 | 71.13 | 73.51 | -2.38 |
| Jul. | 6.75 | 4.13 | 2.62 | 36 | 0.0 | 94 | 62 | 76.76 | 77.75 | -0.99 |
| Aug. | 3.98 | 3.33 | 0.65 | 28 | 0.0 | 91 | 58 | 76.69 | 75.40 | 1.29 |
| Sep. | 7.80 | 4.08 | 3.72 | 41 | 0.0 | 85 | 44 | 67.67 | 67.67 | 0.00 |
| Oct. | 4.93 | 3.31 | 1.62 | 39 | 0.0 | 74 | 33 | 54.29 | 56.14 | -1.85 |
| Nov. | 5.28 | 3.65 | 1.63 | 56 | 0.0 | 80 | 26 | 51.30 | 46.79 | 4.51 |
| Dec. | 5.36 | 3.18 | 2.18 | 44 | 9.9 | 62 | 22 | 37.06 | 37.75 | -0.69 |
| 2003 Tot. | 66.01 | 43.42 | +22.59 | --- | 49.9 | --- | --- | --- | --- | -1.19 |
| Yr. Dep. |
+22.59 | --- | --- | --- | 29.5 | --- | -1.19 | --- | --- | |
| 2003 Max. | 8.19 | 4.42 | 5.35 | 56 | 30.9 | 94 | 62 | 76.76 | 77.75 | +4.51 |
| 2003 Min. | 3.06 | 2.84 | -0.35 | 28 | 0.0 | 51 | 7 | 29.15 | 34.28 | -5.44 |