Annandale - Barcroft Hills Station
YEAR'S SUMMARY BY MONTHS FOR 2002
1999 2000 2001 2002 2003
2002
Month
Precip. Inches 22Yr. Ave. Precip. Inches Precip. Dep. Snowfall Inches Max. Temp. °F Min. Temp. °F Mean Temp. °F 22Yr. Ave. Mean Temp. °F Temp. Dep.°F
Jan. 1.56  3.50 -1.94  3.8  74  18  40.73  33.98 +6.75 
Feb. 0.52  2.94 -2.42  1.1  75  19  41.25  37.61 +3.64 
Mar. 3.95  4.44 -0.49  0.0  78  16  46.63  44.77 +1.86 
Apr. 3.52  3.44 +0.08  0.0  92  28  58.82  55.26 +3.56 
May 2.31  4.31 -2.00  0.0  92  40  64.73  64.70 +0.03 
Jun. 2.64  3.45 -0.81  0.0  96  55  75.85  73.41 2.44 
Jul. 2.31  4.21 -1.90  0.0  98  59  79.90  77.65 +2.25 
Aug. 3.37  3.33 +0.04  0.0  98  59  78.35  75.27 +3.08 
Sep. 2.36  4.15 -1.79  0.0  87  52  70.18  67.55 +2.63 
Oct. 5.65  3.21 +2.44  0.0  84  37  56.26  56.14 +0.12 
Nov. 4.98  3.59 +1.39  0.0  70  25  45.22  46.86 -1.64 
Dec. 4.49   3.12 +1.37   6.5   59   16   35.76   37.84 -2.08  
2002 Tot. 37.66 43.69 -6.03 11.4 --- --- --- --- +1.89
Yr.Dep. -6.03 --- --- -9.9 --- --- +1.89 --- ---
2002 Max. 5.65 4.44 +2.44 6.5 98 59 79.90 77.65 +6.75
2002 Min. 0.52 2.94 -2.42 0.0 59 16 35.76 33.98 -2.08