Annandale - Barcroft Hills Station
YEAR'S SUMMARY BY MONTHS FOR 2001
1999 2000 2001 2002
2001
Month
Precip. Inches 21Yr. Ave. Precip. Inches Precip. Dep. Snowfall Inches Max. Temp. °F Min. Temp. °F Mean Temp. °F 21Yr. Ave. Mean Temp. °F Temp. Dep.°F
Jan. 2.83   3.53 -0.70   4.2   56   16   34.1   34.0 +0.1  
Feb. 1.96   2.99 -1.03   3.3   70   19   39.3   37.5 +1.8  
Mar. 4.69   4.42 +0.27   1.5   64   21   42.2   44.9 -2.7  
Apr. 1.82   3.51 -1.69   0.0   90   31   57.2   55.2 +2.0  
May 4.82   4.28 +0.54   0.0   89   40   65.0   64.7 +0.3  
Jun. 5.12   3.37 +1.75   0.0   94   53   75.0   73.3 +1.7  
Jul. 3.87   4.23 -0.36   0.0   95   56   74.5   77.8 -3.3  
Aug. 4.23   3.29 +0.94   0.0   96   62   77.1   75.2 +1.9  
Sep. 3.34   4.19 -0.85   0.0   83   43   65.5   67.7 -2.3  
Oct. 1.00   3.31 -2.31   0.0   78   33   56.2   56.1 +0.1  
Nov. 0.95   3.71 -2.76   0.0   76   29   52.6   46.6 +6.0  
Dec. 1.55   3.19 -1.64   0.0   74   18   43.3   37.6 +5.7  
2001 Tot. 36.18   44.02   - 7.84 9.0 --- --- --- --- + 0.96
Yr.Dep. - 7.84   --- --- - 12.3   --- --- + 0.96  --- ---
2001 Max. 5.12   4.42   +1.75   4.2   96   62   77.1   77.8   +6.0  
2001 Min. 0.95   2.99   -2.76   0.0   56   16   34.3   34.0   -3.3