Annandale - Barcroft Hills Station
YEAR'S SUMMARY BY MONTHS FOR 2000
1999 2000 2001
2000
Month
Precip. Inches 20Yr. Ave. Precip. Inches Precip. Dep. Snowfall Inches Max. Temp. °F Min. Temp. °F Mean Temp. °F 20Yr. Ave. Mean Temp. °F Temp. Dep. °F
Jan. 4.39   3.49 +0.90   17.3   69°   9°   34.1   34.1 +0.0  
Feb. 2.24   3.02 -0.78   0.8  79   20   40.9   37.4 +3.5  
Mar. 4.38   4.43 -0.05   0.0   84   24   50.5   44.6 +5.9  
Apr. 5.58   3.41 +2.17   1.0   81   32   54.8   55.2 -0.4  
May 3.42   4.33 -0.91   0.0   94   44   67.4   64.5 +2.9  
Jun. 6.24   3.24 +3.00   0.0   95   55   74.8   73.3 +1.5  
Jul. 6.73   4.11 +2.62   0.0   91   57   74.4   78.0 -3.6  
Aug. 4.22   3.24 +0.98   0.0   92   55   73.8   75.3  -1.5
Sep. 4.67   4.17 +0.50   0.0   85   44   65.7   67.8  -2.1
Oct. 0.06   3.47 -3.41   0.0   80   36   57.7   56.1 +1.6  
Nov. 1.69   3.82 -2.13   Trace   70   22   44.8   46.7 -1.9  
Dec. 2.34   3.23 -0.89   3.8   57   12   29.8   38.0 -8.2  
2000 Tot. 45.96   43.95   + 2.00 22.9  --- --- --- --- - 0.2
Yr.Dep. + 2.00 --- --- + 1.4 --- --- - 0.2 --- ---
2000 Max. 6.73   4.43   +3.00   17.3   95   57   74.8   78.0   +5.9  
2000 Min 0.06   3.02   -3.41   0.0   57   9   29.8   34.1   -8.2