Annandale - Barcroft Hills Station
YEAR'S SUMMARY BY MONTHS FOR 1999
1999 2000
1999
Months
Precip. Inches 14 Yr. Ave. Precip. Inches Dep. Precip. Snowfall Inches Max. Temp. Min. Temp. 14 Yr. Avg. Temp. degs. F Dep. Temp.
Jan. 5.30  3.39  +1.91  3.2  72  11  36.94  +3.12 
Feb. 2.73  3.03  -0.30  0.6  72  18  39.07  +1.81 
Mar. 4.26  4.44  -0.18  12.3  75  17  42.98  -1.72 
Apr. 2.26  3.47  -1.21  0.0  86  38  55.63  +0.47 
May 1.42  4.48  -3.06  0.0  93  41  66.08  +1.61 
Jun. 2.05  3.30  -1.25  0.0  96  54  73.43  +0.18 
Jul. 2.28  4.20  -1.92  0.0  100  61  81.05  +3.24 
Aug. 4.87  3.16  +1.71  0.0  95  59  76.66  +1.43 
Sep. 11.33  3.79  +7.54  0.0  85  46  67.73  -0.11 
Oct. 2.18  3.54  -1.36  0.0  74  36  54.18  -1.98 
Nov. 2.29  3.90  -1.61  0.0  75  28  51.3  4.86 
Dec. 2.72  3.26  -0.54  Trace  67  18  40.29  2.44 
1999 Total 43.69 43.96 -  0.27 16.1 --- --- --- + 1.28
Yr.Departure - 0.27 --- --- - 5.4 --- --- + 1.28 ---
1999 Max. 11.33  4.48  +7.54  12.3  100  61  81.05  +4.86 
1999 Min 1.42  3.03  -3.06  0.0  67  11  36.94  -1.98